Your RSVPs are in (finally), and you’re three weeks from your wedding day! As your wedding planner, this is the time to have all your details wrapped up. Relax and enjoy quality time with your family and friends prior to your wedding day!
One of the questions I get asked as things wind down is, “Who and how much should I tip?” With all the details, many seem to overlook the important task (and etiquette) of tipping.
Below is my go-to guide on tipping, so you show your wedding vendors, who put your wedding together, your appreciation for making your wedding day amazing. Tipping isn’t required, unless a service charge is spelled out in your contract. Tipping is a voluntary and customary expression of appreciation for exceptional service.
The golden rule is to check your vendor list to make sure you don’t forget someone.
Tipping Guidelines
1). Use the guidelines below, and write a check or place cash into an envelope with their name on the outside of the envelope. Always carry additional cash and bring your check book for possibility of overtime charges or other incidentals.
2). Personalize a thank-you note to the vendors with a few details on how they helped you throughout the planning process.
3). Give your wedding planner all the envelopes at your wedding rehearsal. The wedding planner will discreetly pass out your envelopes to your vendors.
VENDOR | SUGGESTED TIP | PROTOCOL | HELPFUL HINT |
BAND/DJ | Musicians $20-$50 each; Band leader $100-$250; DJ $50 – $200 | Optional, yet majority do tip. | Need # of Band Members |
BARTENDER | $20-$25 per bartender | Expected, check contract. | Need # of Bartenders and if they are assigned exclusive to your wedding. |
BELLMAN | $10 – $20 each | Expected, check contract. | Moving your gifts. |
CATERING MANAGER | $200 – $500 | Optional, yet majority do tip. | |
CHEF | $150 – $200 | Optional, yet majority do tip, especially if designed a special menu for you. | |
FLORISTS | Depends on contract. | Optional, depends on if they already charge you for delivery, setup, strike, and moving sets. | |
GIFT BAG DELIVERY | Avg. of $2 – $3 per bag for bellman to deliver to room. | Expected, check contract. | Names on bags help bellman identify bag(s) per room or guest. |
HAIRSTYLIST/MAKEUP ARTIST/NAIL TECH | 15%-20% of total bill | Expected | Let your wedding party know you are handling the tip so they aren’t tipped twice. |
HEAD CAPTAIN or BANQUET CAPTAIN | $1 – $5 per guest | Expected, check your contract to see service charge fee, then find out how much of service charge goes to staff vs. catering company or resort vs. staff. | Try to get multiple events with the same captain. |
OFFICIANT | If member of church, donate $500+ to church,; Non-denominational $50-$100 depending on fee they charge. | Expected | |
PHOTOGRAPHER | $50-$200 each | Optional | |
SERVING STAFF | 15%-25% (Normally in Contract, yet Servers don’t receive all of this) | Optional, based on contract. | Need # of servers, and see if Head Capt. Could dispurse. |
TRANSPORTATION | 15% – 20% (Normally % is stated in contract) | Expected, yet check contract to make sure it isn’t already included in fee. | Find out qty. and names of drivers. |
VALET | $1-$2 per car | Expected, yet check contract. | Let your guests know if you are tipping so they aren’t tipped twice. |
VIDEOGRAPHER | $50-$200 each | Optional | Need # of manned cameras. |
WEDDING PLANNER | $200 – $500, depends on how much $, time, and stress they saved you | Optional, yet majority do tip. | Will your lead wedding planner be at your wedding or an assistant? |
Copyright 2013, Kim Horn, MBC™
Hire Kim as your wedding planner, call 480.921.7891 or text your name, wedding date, and wedding planner request to 602.418.9089.
Kim M. Horn, MBC™
Master Bridal Consultant | 1 of 61 in the World
Scottsdale Wedding Planner | Paradise Valley Wedding Planner | Chandler Wedding Planner | Phoenix Wedding Planner | Destination Weddings
Publisher | Pres. | ArizonaBridalSource.com
AZ State Coordinator Assoc. of Bridal Consultants May 2003 – May 2012
2010 Annual Conference Chair (worked with David Tutera) – Assoc. of Bridal Consultants
O 480.921.7891
M 602.418.9089
F 480.829.6292
E info@ArizonaBridalSource.com
ArizonaBridalSource.com